Connecting the world through the power of Bitcoin

Discover the BRC-20 potential at BRC-20 DEX. Swap, bridge, leverage, and more, all in one dynamic ecosystem.

Start your
experience in BRC-20

BRC-20 DEX Solutions

Decentralized Exchange

Trade cryptocurrencies on the innovative BRC-20 blockchain with spot trading.

BRC-20 Bridge

Efficiently bridge BRC-20 tokens to multiple EVM networks, for expanded trading and interoperability.

Margin Trading

Borrow, trade, and leverage BRC-20 tokens with margin trading.

COMING SOON

Popular BRC-20 Tokens

Icon Name Symbol Rank Price BTC Price Market Cap Change
Image not found ordi ORDI 48 75.39297903237158 0.001760162805285868 1583252560 8.55
Image not found Wojak Coin WOJAK 562 0.000263120986223604 6.14295627e-9 18265849 -5.01
Image not found piza PIZA 1012 0.27418217177396126 0.000006405292501851 5757826 -2.76
Image not found PEPE PEPEBRC 1042 0.11252452350672866 0.000002627054713862 4733794 5.42
Image not found SATS BRC SATS 1864 6.42532291676e-7 1.5000885e-11 1349317813 5.72
Image not found GAMZ BRC GAMZ 1908 0.000938524412421009 2.1996371119e-8 938524412 -2.59
Image not found DSWP BRC DSWP 2004 0.3293 0.000007692924770464 395160000 -9.93
Image not found RATS BRC RATS 2045 0.000304661939006244 7.112792466e-9 304661939 12.40
Image not found trac TRAC 2312 4.116182127438061 0.000096098479904715 86439825 -2.96
Image not found BTCs BRC BTCs 2403 3.088686631220712 0.0000721561915989 64862419 26.18
Image not found BSSB BRC BSSB 2426 2.852 0.000066626849211547 59892000 -9.69
Image not found .COM BRC .COM 2459 2.6034217862130835 0.000060780808151852 54671858 -6.19
Image not found Turtsat BRC TURT 2653 0.03185440157239373 7.44164940494e-7 31854402 7.89
Image not found CSAS BRC CSAS 2686 0.02896879897427248 6.76753085939e-7 28968799 -8.84
Image not found RDEX BRC RDEX 2705 0.27368951160307003 0.000006389694434461 27368951 5.70
Image not found MICE BRC MICE 2750 0.02434770186606594 5.6843382194e-7 24347702 28.01
Image not found GRPH BRC GRPH 2765 1.112428719649175 0.000025984264195581 23361003 15.56
Image not found HSAC HSAC 2862 0.018840209262726598 4.40072218863e-7 18840209 -2.23
Image not found ROUP BRC ROUP 2882 0.008591740092713268 2.00587130764e-7 18042654 -8.94
Image not found GHSY BRC GHSY 2931 0.49241456027580877 0.000011501887538459 16413819 -6.30
Image not found PIIN BRC PIIN 2953 0.00015879 3.707192041e-9 15879000 -1.37
Image not found MIMIC SHHANS MMSS 3007 0.6834220907377528 0.000015955519464363 14351864 6.41
Image not found BNSx BRC BNSX 3052 0.6201346182497833 0.000014477977967216 13022827 29.07
Image not found AINN AINN 3114 0.5541568187897881 0.000012937626729281 11637293 -0.89
Image not found $BMP BRC $BMP 3116 0.011561037502127685 2.7004431612e-7 11561038 -14.84
Image not found insc INSC 3128 0.537 0.000012545097484783 11277000 7.19
Image not found CATS BRC CATS 3131 0.005352332176910965 1.25020516722e-7 11239898 -11.08
Image not found DOVI BRC DOVI 3139 0.7445798942851184 0.000017383340628066 11168698 5.86
Image not found DRAG BRC DRAG 3170 0.05052601575003951 0.000001180193677859 10610463 -5.19
Image not found Chamcha CHAX 3205 0.004685357622879223 1.09386740292e-7 9839251 -2.67
Image not found URAT BRC URAT 3272 0.000008518859836924 1.99966061e-10 8518860 -2.74
Image not found BDIN BRC BDIN 3287 0.082813 0.000001934631579157 8281300 15.53
Image not found SOBB BRC SOBB 3406 0.006837798926610547 1.59638728899e-7 6837799 -1.99
Image not found OXBT OXBT 3440 0.032249916399479356 7.52922938561e-7 6449983 2.25
Image not found LONG BRC LONG 3469 0.2928 0.000006840231924664 6148800 1.95
Image not found NALS NALS 3509 0.27334865500907957 0.000006381736623185 5740322 11.35
Image not found MEME BRC MEME 3511 60.988 0.001423856843787563 5732811 -4.28
Image not found Vmpx VMPX 3574 0.04681216131810493 0.000001092900509367 5084924 -5.00
Image not found DOMO BRC DOMO 3585 0.23769 0.000005549231540629 4991490 2.14
Image not found DFSN BRC DFSN 3633 4.688642986974005 0.00010951797264881 4688643 54.04
Image not found BITS BRC BITS 3656 0.2140932870764386 0.000005000820668895 4495959 0.80
Image not found BIIS BRC BIIS 3657 0.028094557960603405 6.56329550107e-7 4495129 -3.11
Image not found BETF BRC BETF 3661 0.21239128705764082 0.000004989070103174 4460217 -2.81
Image not found BANK BANK 3690 0.041773 9.75877760208e-7 4177300 18.04
Image not found SATX BRC SATX 3734 1.884020926e-9 4.4007e-14 3956444 10.31
Image not found CORE BRC CORE 3739 0.019268395836879473 4.50073860201e-7 3930376 -10.21
Image not found BIOP BIOP 3745 0.1855 0.00000433354857249 3895500 3.86
Image not found NEWU BRC NEWU 3783 0.17180780893468023 0.000004011112424867 3607964 -4.08
Image not found SHNT SHNT 3803 0.16739856720743537 0.000003900239356885 3515370 -11.72
Image not found FCDP BRC FCDP 3864 192.68395836879475 0.004500738602005887 3117626 -49.28

BRC-20 | EVM Cross-Chain Bridge

The BRC-20 DEX Bridge provides a sophisticated yet user-friendly mechanism for transferring BRC-20 tokens from Bitcoin to EVM networks. Users initiate the transfer to a designated BRC-20 address, and upon successful confirmation, these tokens become eligible for minting on Ethereum (ETH), Binance Smart Chain (BSC) and Polygon (Matic).
Additionally, the bridge supports the reverse process, enabling the transfer of assets from EVM networks back to the BRC-20 blockchain, ensuring a complete, bidirectional flow of assets across these diverse blockchain ecosystems.

Image not found

BRC-20 Spot Trading

BRC-20 DEX Token Revenue Share

Every holder of the BRC-20 token is automatically eligible to receive 50% of the total platform revenue, ensuring that each token holder receives their rightful share through regular payouts.

Buy $BDO20 token on:

Launch Pool
Coming Soon

Token fragmentation event

Launchpool

Coming Soon

LBP Details

Status

Coming Soon

Opening

Coming Soon

Closing

Coming Soon

EVENT Progress

0.0

0%

Contribute with WBTC or BTCWallet

Max

My Contribution

0.0 BTC

My Reserved Tokens

0.0 $BD020

BRC-20 DEX Ecosystem

01

Decentralized Exchange

The platform offers a secure and direct approach for trading BRC-20 tokens, ensuring user autonomy in each transaction.

Icon not found

02

Cross-Chain Bridge

This feature allows users to transfer BRC-20 tokens, including assets like BTC, ORDI, and PEPE, to EVM-compatible blockchains ETH,BNB and MATIC

Icon not found

03

Leverage Trade

BRC-20 DEX provides leverage trading options within the BRC-20 ecosystem, allowing users to potentially amplify their returns with strategic investments.

Icon not found

04

$BDO20 Staking

Users can stake BRC-20 tokens to earn rewards and influence token governance, contributing to network stability and accessing exclusive stakeholder benefits.

Icon not found

05

BRC-20 Portfolio

The platform includes tools for effective portfolio management, giving users a comprehensive view of their BRC-20 token invesments for better decision-making.

Icon not found

06

BRC-20 DEX Wallet

A specialized wallet designed for BRC-20 tokens, combining easy access with robust security feactures to safeguard digital assets.

Icon not found

07

Launchpool

Users gain early access to new BRC-20 tokens, offering a chance to explore emerging oppertunities in the ecosystem.

Icon not found

08

Telegram Bot

This tool keeps users informed with timely market updates and alerts, essential for staying connected to the BRC-20 ecosystem's dynamics.

Icon not found

Backed By

Image
Image
Image
Image
Image
Image not found

Discover the BRC-20 potential at BRC-20 DEX.
Swap, bridge, leverage, and more, all in one dynamic ecosystem.

Logo not found Logo not found Logo not found

BRC-20 DEX All right reserved.

2024